YouthCity
Welcome to YouthCity

Registration: April 22, 2013.
Registration Documents:
- Central City (Full-Accepting registrations for our waitlist)
- Central City-Español (A capacidad, aceptando inscripciones para nuestra lista de espera)
- Ottinger Hall (Full-Accepting registrations for our waitlist)
- Fairmont Park (Full-Accepting registrations for our waitlist)
- Liberty Park (Full-Accepting registrations for our waitlist)
What: A summer program with fun classes, field trips, and community service projects that kids learn from and enjoy!
|
Ken Perko
615 S. 300 E.
Salt Lake City, Utah 84111
385-468-1555
|
Dallas Russell
233 N. Canyon Road (120 E.)
Salt Lake City, Utah 84103
801-573-1349
|
|
|
John Lyman
600 E. 1100 S.
Salt Lake City, Utah 84111
801-533-0485
|
Andrew McCormick
140 E. Sugarmont Dr. (2250 S.)
Salt Lake City, Utah 84106
801-466-0904
|
| Monday-Thursday | Friday | |
| 8:30-9:00 | Drop Off-Free Time | |
| 9:00-10:30 | Class Block 1 | |
| 10:30-11:30 | Academics/Team Building/Meeting | |
| 11:30-12:00 | Lunch Provided by SLC School District | |
| 12:00-1:30 | Class Block 2 | Field Trip |
| 1:30-1:45 | Break-Free Time | Field Trip |
| 1:45-3:15 | Class Block 3 | Field Trip |
| 3:15-3:30 | Snack-Free Time | Field Trip |
| 3:30-5:00 | Class Block 4 | Field Trip |
| 5:00-5:30 | Clean Up/Free Time/Pick-up | |
Please see the Income Verification Worksheet below to determine individual fees. Refugee scholarships are available.
| FY 2012 Median Family Income: $67,800 | ||||||||
| # of Persons in Household | 42% of AMI | 60% of AMI | 80% of AMI | 100% of AMI | ||||
| 1 Person | $14,097 | $20,036 | $38,000 | $47,500 | ||||
| 2 Persons | $18,941 | $26,955 | $43,400 | $54,250 | ||||
| 3 Persons | $23,803 | $33,874 | $48,850 | $61,063 | ||||
| 4 Persons | $28,665 | $40,793 | $54,250 | $67,800 | ||||
| 5 Persons | $33,527 | $47,721 | $58,600 | $73,250 | ||||
| 6 Persons | $38,389 | $54,631 | $62,950 | $78,688 | ||||
| 7 Persons | $43,251 | $64,550 | $67,250 | $84,063 | ||||
| 8 Persons | $48,113 | $68,469 | $71,600 | $89,500 | ||||
| Summer Program | Fee | |||||||
| Less than $10,000 | $10.00 per month | |||||||
| Less Than 42% of AMI | $50.00 per month | |||||||
| 42% to 60% of AMI | $100.00 per month | |||||||
| 60% to 80% of AMI | $150.00 per month | |||||||
| 80% to 100% of AMI | $225.00 per month | |||||||
| 100% and above AMI | $400.00 per month | |||||||
| Non-City Resident | $400.00 per month | |||||||
| Arts | Life Skills | Sports & Recreation |
| Folk Arts | Career Exploration | Skateboarding |
| Digital Photo | Game Making | Basketball |
| Filmmaking | Web Design | Swimming |
| Urban Groove | Computer Exploration | Sports in the Mix |
| Visual Arts | Cooking | Outdoor Adventures |
| Bookmaking | Gardening | Tennis |
| Hip Hop Dance | Community Service | Ultimate Frisbee |
This summer the YouthCity Teen Program will roll out their second year of their hugely successful summer internship program. These internships are being offered through the Mayor’s Office, and will take place at various city departments, including YouthCity. Teen interns earn a stipend at the end of each session. All are encouraged to apply. Please note on your application which placements you are applying for.
Internship Placements Examples-
(subject to change)
· Mayor’s Office
· Public Utilities
· Public Services
· C.E.D. (Community & Economic Development)
· Fire Department
· Salt Lake City's Farmer's Market
Teaching Interns-
(Will not T.I. @ home site)
· Liberty Park
· Ottinger Hall
· Central City
· Fairmont Park
Age 14-18- High School aged, recent graduates qualify.
Schedule-
Training- Week of June 3-7
June 10-July 3, Session 1
No Program July 4th & July 5th
July 8-Aug 2, Session 2
No Program July 24th
After School Registration-
After School Dates:
To Be Announced - August 2013
Registration Prerequisites-
- Youth, Ages 9-14
- A Current YouthCity Account Balance
- Only Salt Lake City Residents Qualify For Fee Reduction, Non-Residents Pay Full Fee
Ricardo Venegas
801-535-7917
|
Central City Teen Program
615 S. 300 E.
|
Northwest Teen Program
1300 W. 300 N.
|


